•LUNCH SPECIAL(11am-3pm)•
Sunday-Saturday From:11:00am~3:00pm, Served with Pork Fried Rice or Chicken Fried or White Rice or Fried Rice or Brown Rice or Plain Lo Mein
•APPETIZERS•
| 1a. | Pork Egg Roll(1) 春卷(1) Pork Egg Roll (1) ...........$1.80 each |
$1.95 |
| 1b. | Vegetable Egg Roll(1) 菜卷(1) Vegetable Egg Roll (1) .......$1.80 each |
$1.95 |
| 2. | Shrimp Roll(1) 虾卷(1) Shrimp Roll (1)............ $1.80 each |
$1.95 |
| 4. | Fried Pork Wonton (10) | $5.75 |
| 5. | Fried Crabmeat Cream Cheese Wonton (10) | $7.95 |
| 6. | Fried or Steamed Vegetable Dumpling (8) | $7.50 |
| 7. | Fried or Steamed Dumpling (8) | $7.75 |
| 8. | Shrimp Toast (6) | $6.95 |
| 9. | Chicken Teriyaki (4) | $7.95 |
| 10. | Beef Teriyaki (4) | $8.50 |
| 11. | Boneless Ribs | S. 小 $8.45 L.大 $13.75 |
| 12. | Bbq Spare Ribs | S.小 $9.95 L.大 $18.95 |
| 13a. | Scallion Pancake | $3.95 |
| 14. | Pu Pu Platters (for 2) Egg Roll,chicken Teriyaki,Chicken Wings,Fried Jumbo Shrimp,Fried Crab Stick,Fried Wonton,Fried Crabmeat Cheese Wonton. |
$16.50 |
| 15. | Dim Sum (6) | $7.50 |
•SOUP•
w. Crispy Noodles
| 16. | Wonton Soup | Pt.小 $3.75 Qt.大 $5.95 |
| 17. | Egg Drop Soup | Pt.小 $3.75 Qt.大 $5.95 |
| 18. | Wonton Egg Drop Mixed | Pt.小 $3.95 Qt.大 $6.45 |
| 19a. | Chicken Noodle Soup | Pt.小 $3.75 Qt.大 $5.95 |
| 19b. | Chicken Rice Soup | Pt.小 $3.75 Qt.大 $5.95 |
| 20. | Bean Curd & Vegetable Soup | Pt.小 $3.75 Qt.大 $5.95 |
| 21. | Hot & Sour Soup![]() |
Pt.小 $3.95 Qt.大 $7.50 |
| 22. | House Special Soup | Qt.大 $7.95 |
| 23. | Seafood Soup | Qt.大 $8.45 |
| 24a. | Yat Gaw Mei Soup (Pork or Chicken or Shrimp) | Qt.大 $7.95 |
| 24b. | Chicken w. Corn Soup (NEW) | Qt.大 $7.50 |
•FRIED RICE•
| 25. | Fried Rice | Pt.小 $4.25 Qt.大 $6.75 |
| 26. | Vegetable Fried Rice | Pt.小 $5.50 Qt.大 $8.75 |
| 27a. | Roast Pork Fried Rice | Pt.小 $5.95 Qt.大 $9.75 |
| 27b. | Chicken Fried rice | Pt.小 $5.95 Qt.大 $9.75 |
| 28a. | Shrimp Fried Rice | Pt.小 $6.45 Qt.大 $10.75 |
| 28b. | Beef Fried Rice | Pt.小 $6.45 Qt.大 $10.75 |
| 29. | House Fried Rice | Pt.小 $6.95 Qt.大 $11.25 |
| 30. | Egg Fried Rice | Pt.小 $5.25 Qt.大 $8.25 |
•LO MEIN•
(Soft Noodles)( No Rice)
| 31. | Vegetable Lo Mein | Pt.小 $6.25 Qt.大 $9.95 |
| 32a. | Roast Pork Lo Mein | Pt.小 $7.25 Qt.大 $11.75 |
| 32b. | Chicken Lo Mein | Pt.小 $7.25 Qt.大 $11.75 |
| 33a. | Shrimp Lo Mein | Pt.小 $7.50 Qt.大 $12.25 |
| 33b. | Beef Lo Mein | Pt.小 $7.50 Qt.大 $12.25 |
| 34. | House Special Lo Mein | Pt.小 $7.95 Qt.大 $12.95 |
| 35. | Plain Lo Mein | Pt.小 $3.95 Qt.大 $6.95 |
•CHOW FUN•
Flat Rice Noodles
| 36b. | Vegetable Chow Fun | $9.50 |
| 37c. | Chicken Chow Fun | $10.50 |
| 37d. | Rost Pork Chow Fun | $10.50 |
| 38c. | Shrimp Chow Fun | $10.95 |
| 38d. | Beef Chow Fun | $10.95 |
| 39b. | House Special Chow Fun | $11.75 |
•MEI FUN•
(Panclt Noodle)(No Rice)
| 36a. | Vegetable Mei Fun | $9.50 |
| 37a. | Chicken Mei Fun | $10.50 |
| 37b. | Pork Mein Fun | $10.50 |
| 38a. | Shrimp Mei Fun | $10.95 |
| 38b. | Beef Mein Fun | $10.95 |
| 39a. | House Special Mei Fun | $11.75 |
| 40. | Singapore Style Mai Fun (Spicy)![]() |
$11.95 |
•CHOW MEIN•
with Crispy Noodles & White Rice or Brown Rice
| 41. | Vegetable Chow Mein | Pt.小 $6.25 Qt.大 $9.95 |
| 42a. | Chicken Chow Mein | Pt.小 $7.55 Qt.大 $12.25 |
| 42b. | Roast Pork Chow Mein | Pt.小 $7.55 Qt.大 $12.25 |
| 43a. | Shrimp Chow Mein | Pt.小 $7.95 Qt.大 $12.45 |
| 43b. | Beef Chow Mein | Pt.小 $7.95 Qt.大 $12.45 |
| 44a. | House Special Chow Mein | Pt.小 $8.25 Qt.大 $13.25 |
| 45a. | Subgum Chicken Chow Mein | Pt.小 $7.75 Qt.大 $12.45 |
•CHOP SUEY•
With. White Rice or Brown Rice
| 41a. | Vegetable chop Suey | Pt.小 $6.25 Qt.大 $9.95 |
| 42c. | Chicken Chop Suey | Pt.小 $7.55 Qt.大 $12.25 |
| 42d. | Roast Pork Chop Suey | Pt.小 $7.55 Qt.大 $12.25 |
| 43c. | Shrimp Chop Suey | Pt.小 $7.95 Qt.大 $12.45 |
| 43d. | Beef Chop Suey | Pt.小 $7.95 Qt.大 $12.45 |
| 44b. | House Special Chop Suey | Pt.小 $8.25 Qt.大 $13.25 |
•SWEET & SOUR•
w. White Rice or Brown Rice
| 46a. | Sweet & Sour Chicken | $12.95 |
| 46b. | Sweet & Sour Pork | $12.95 |
| 47. | Sweet & Sour Shrimp | $13.25 |
| 48. | House Special Sweet & Sour (Chicken & Pork & Shrimp) Chicken & Pork & Shrimp |
$13.95 |
•MOO SHU•
Served w. 5 Pancakes and Rice
| 49. | Moo Shu Vegetables | $10.50 |
| 50a. | Moo Shu Chicken | $13.95 |
| 50b. | Moo Shu Pork | $13.95 |
| 51a. | Moo Shu Shrimp | $14.95 |
| 51b. | Moo Shu Beef | $14.95 |
| 52. | Moo Shu Special | $15.50 |
•CHICKEN•
w. White Rice or Brown Rice
| 53. | Chicken w. Broccoli | Pt.小 $7.95 Qt.大 $13.50 |
| 54. | Moo Goo Gai Pan | Pt.小 $7.95 Qt.大 $13.50 |
| 55. | Curry Chicken w. Onion![]() |
Pt.小 $7.95 Qt.大 $13.50 |
| 56. | Chicken w. Mixed Vegetables | Pt.小 $7.95 Qt.大 $13.50 |
| 57. | Chicken w. Snow Peas | Pt.小 $7.95 Qt.大 $13.50 |
| 58. | Chicken w. Broccoli in Garlic Sauce![]() |
Pt.小 $7.95 Qt.大 $13.50 |
| 59. | Chicken w. String Bean | Pt.小 $7.95 Qt.大 $13.50 |
| 60. | Chicken w. Garlic Sauce![]() |
Qt.大 $13.50 |
| 61a. | Hunan Chicken![]() |
Qt.大 $13.50 |
| 61b. | Szechuan Chicken![]() |
Qt.大 $13.50 |
| 62. | Kung Po Chicken![]() |
Pt.小 $7.95 Qt.大 $13.50 |
| 63. | Chicken w. Cashew Nuts | Pt.小 $7.95 Qt.大 $13.50 |
| 64. | Hot & Spicy Chicken![]() |
Pt.小 $7.95 Qt.大 $13.50 |
| 65. | Chicken w. Eggplant (w. Garlic Sauce)![]() |
Pt.小 $7.95 Qt.大 $13.50 |
| 65b. | Chicken w. Mushroom | Pt.小 $7.95 Qt.大 $13.50 |
•BEEF•
w. White Rice or Brown Rice
| 66. | Beef w. Broccoli | Pt.小 $8.45 Qt.大 $14.25 |
| 67. | Beef w. Pepper & Tomato | Pt.小 $8.45 Qt.大 $14.25 |
| 69. | Beef w. Mushroom | Pt.小 $8.45 Qt.大 $14.25 |
| 70. | Beef w. Snow Peas | Pt.小 $8.45 Qt.大 $14.25 |
| 71. | Pepper Steak w. Onion | Pt.小 $8.45 Qt.大 $14.25 |
| 72. | Beef w. String Bean | Pt.小 $8.45 Qt.大 $14.25 |
| 73. | Hot & Spicy Shredded Beef![]() |
Qt.大 $14.25 |
| 74. | Beef w. Garlic Sauce![]() |
Qt.大 $14.25 |
| 75a. | Hunan Beef![]() |
Qt.大 $14.25 |
| 75b. | Szechuan Beef![]() |
Qt.大 $14.25 |
| 76. | Beef w. Broccoli in Garlic Sauce![]() |
Pt.小 $8.45 Qt.大 $14.25 |
| 76b. | Beef w Mix Vegetables | Pt.小 $8.45 Qt.大 $14.25 |
•SEAFOOD•
w. White Rice or Brown Rice
| 77. | Shrimp w. Broccoli | Pt.小 $8.45 Qt.大 $13.95 |
| 78. | Shrimp w. Lobster Sauce | Pt.小 $8.45 Qt.大 $13.95 |
| 79. | Shrimp w. Mushroom | Pt.小 $8.45 Qt.大 $13.95 |
| 80. | Shrimp w mix Vegetables | Pt.小 $8.45 Qt.大 $13.95 |
| 81. | Shrimp w. Pepper & Tomatoes | Pt.小 $8.45 Qt.大 $13.95 |
| 83. | Hot & Spicy Shrimp![]() |
Qt.大 $13.95 |
| 84. | Shrimp W. Cashew Nuts | Pt.小 $8.45 Qt.大 $13.95 |
| 85. | Shrimp w. Garlic Sauce![]() |
Qt.大 $13.95 |
| 86. | Curry Shrimp w. Onions![]() |
Pt.小 $8.45 Qt.大 $13.95 |
| 87. | Kung Po Shrimp![]() |
Pt.小 $8.45 Qt.大 $13.95 |
| 88a. | Hunan Shrimp![]() |
Qt.大 $13.95 |
| 88b. | Szechuan Shrimp![]() |
Qt.大 $13.50 |
| 89. | Scallop w. Broccoli | Pt.小 $8.45 Qt.大 $13.95 |
| 90. | Scallop w. Garlic Sacue![]() |
Qt.大 $13.95 |
•PORK•
w. White Rice or Brown Rice
| 91. | Roast Pork w. Broccoli | Pt.小 $7.95 Qt.大 $13.50 |
| 92. | Roast Pork w. Snow Peas | Pt.小 $7.95 Qt.大 $13.50 |
| 93. | Roast Pork w. Chinese Vegetable | Pt.小 $7.95 Qt.大 $13.50 |
| 94. | Roast Pork w. Black Bean Sauce | Pt.小 $7.95 Qt.大 $13.50 |
| 95. | Hot & Spicy Shredded Pork![]() |
Qt.大 $13.50 |
| 96. | Fresh Pork w. Garlic Sauce![]() |
Qt.大 $13.50 |
| 97. | Fresh Pork w. String Bean in Garlic Sauce (NEW)![]() |
Pt.小 $7.95 Qt.大 $13.50 |
•EGG FOO YOUNG•
w. White Rice & Gravy
| 98. | Vegetable Egg Foo Young | $9.50 |
| 99a. | Roast Pork Egg Foo Young | $10.50 |
| 99b. | Chicken Egg Foo Young | $10.50 |
| 100a. | Shrimp Egg Foo Young | $10.95 |
| 100b. | Beef Egg Foo Young | $10.95 |
| 101. | House Specila Egg Foo Young | $12.95 |
•HEALTH MENU•
with White Rice or Brown Rice, Steamed without Oil, Salt & MSG, Any Required Sauce can be Trade on the Side, Brown, White or Garlic Sauce
| H1. | Steamed Bean Curd w. Mixed Vegetable | Sm.小 $5.95 Lg.大 $9.95 |
| H2. | Steamed Chicken w. Mixed Vegetable | Sm.小 $8.25 Lg.大 $13.75 |
| H3. | Steamed Chicken w. Broccoli | Sm.小 $8.25 Lg.大 $13.75 |
| H4. | Steamed Shrimp w. Mixed Vegetable | Sm.小 $8.50 Lg.大 $13.95 |
| H5. | Steamed Plain Broccoli | Sm.小 $5.50 Lg.大 $9.95 |
| H6. | Steamed Lo Mein w. (Pork. Chicken. Shrimp or Beef) | Lg.大 $11.50 |
| H7. | Steamed Chicken & Shrimp w. Vegetable | Lg.大 $15.25 |
•VEGETABLE•
w. White Rice or Brown Rice
| 102. | Mixed Vegetable | $9.95 |
| 103. | Sauteed Broccoli | $9.95 |
| 103a. | Sauteed Broccoli in Garlic Sauce![]() |
$9.95 |
| 104. | Mixed Vegetables w. Cashew Nuts | $9.95 |
| 105. | Sesame Tofu![]() |
$9.95 |
| 106. | Mixed Vegetables in Garlic Sauce![]() |
$9.95 |
| 107. | Sautted String Beans | $9.95 |
| 107a. | Sautted String Beans in Garlic Sauce![]() |
$9.95 |
| 108. | Chinese Eggplant w. Garlic Sauce![]() |
$9.95 |
| 109. | Green Jade (Broccoli, Snow Peas and String Bean) | $9.95 |
| 110. | Home Style Bean Curd | $9.95 |
| 111. | Szechuan Tofu![]() |
$9.95 |
| 112. | Ma Po Tofu (w. Meat)![]() |
$9.95 |
| 113. | General Tso's Tofu![]() |
$9.95 |
•HOUSE SPECIAL FOOD•
| A1. | Fried Chicken Wings (4) | Plain 净 $7.50 w. French Fries 薯条 $9.75 w. Fried Rice 炒饭 $9.75 w. White Rice Gravy 白饭 $9.75 w. Chicken Fried Rice 鸡炒饭 $10.55 w. Pork Fried Rice 叉烧炒饭 $10.55 w. Shrimp Fried Rice 虾炒饭 $10.95 w. Beef Fried Rice 牛炒饭 $10.95 |
| A2a. | Fried Scallops(10) | Plain 净 $5.95 w. French Fries 薯条 $8.25 w. Fried Rice 炒饭 $8.25 w. White Rice Gravy 白饭 $8.25 w. Chicken Fried Rice 鸡炒饭 $9.50 w. Pork Fried Rice 叉烧炒饭 $9.50 w. Shrimp Fried Rice 虾炒饭 $9.75 w. Beef Fried Rice 牛炒饭 $9.75 |
| A2b. | Fried Chicken Nuggets | Plain 净 $5.95 w. French Fries 薯条 $8.25 w. Fried Rice 炒饭 $8.25 w. White Rice Gravy 白饭 $8.25 w. Chicken Fried Rice 鸡炒饭 $9.50 w. Pork Fried Rice 叉烧炒饭 $9.50 w. Shrimp Fried Rice 虾炒饭 $9.75 w. Beef Fried Rice 牛炒饭 $9.75 |
| A3. | Chicken Teriyaki (4) | Plain 净 $7.95 w. French Fries 薯条 $9.75 w. Fried Rice 炒饭 $9.75 w. White Rice Gravy 白饭 $9.75 w. Chicken Fried Rice 鸡炒饭 $10.55 w. Vegetable Fried Rice 菜炒饭 $10.55 w. Pork Fried Rice 叉烧炒饭 $10.55 w. Shrimp Fried Rice 虾炒饭 $10.95 w. Beef Fried Rice 牛炒饭 $10.95 |
| A4a. | Fried Baby Shrimps (15) | Plain 净 $7.50 w. French Fries 薯条 $9.50 w. Fried Rice 炒饭 $9.50 w. White Rice Gravy 白饭 $9.50 w. Chicken Fried Rice 鸡炒饭 $9.95 w. Vegetable Fried Rice 菜炒饭 $9.95 w. Pork Fried Rice 叉烧炒饭 $9.95 w. Shrimp Fried Rice 虾炒饭 $10.50 w. Beef Fried Rice 牛炒饭 $10.50 |
| A4b. | Crab Sticks (5) | Plain 净 $7.50 w. French Fries 薯条 $9.50 w. Fried Rice 炒饭 $9.50 w. White Rice Gravy 白饭 $9.50 w. Chicken Fried Rice 鸡炒饭 $9.95 w. Vegetable Fried Rice 菜炒饭 $9.95 w. Pork Fried Rice 叉烧炒饭 $9.95 w. Shrimp Fried Rice 虾炒饭 $10.50 w. Beef Fried Rice 牛炒饭 $10.50 |
| A5. | Fried Jumbo Shrimps (6) | Plain 净 $8.95 w. French Fries 薯条 $9.75 w. Fried Rice 炒饭 $9.75 w. White Rice Gravy 白饭 $9.75 w. Chicken Fried Rice 鸡炒饭 $10.25 w. Vegetable Fried Rice 菜炒饭 $10.25 w. Pork Fried Rice 叉烧炒饭 $10.25 w. Shrimp Fried Rice 虾炒饭 $10.95 w. Beef Fried Rice 牛炒饭 $10.95 |
| A6. | Salt & Pepper Wings (8) | Plain 净 $7.75 w. French Fries 薯条 $9.95 w. Fried Rice 炒饭 $9.95 w. White Rice Gravy 白饭 $9.95 w. Chicken Fried Rice 鸡炒饭 $10.75 w. Vegetable Fried Rice 菜炒饭 $10.75 w. Pork Fried Rice 叉烧炒饭 $10.75 w. Shrimp Fried Rice 虾炒饭 $11.50 w. Beef Fried Rice 牛炒饭 $11.50 |
| A7. | Boneless Spare Rib | Plain 净 $8.45 w. French Fries 薯条 $10.45 w. Fried Rice 炒饭 $10.45 w. White Rice Gravy 白饭 $10.45 w. Chicken Fried Rice 鸡炒饭 $11.50 w. Vegetable Fried Rice 菜炒饭 $11.50 w. Pork Fried Rice 叉烧炒饭 $11.50 w. Shrimp Fried Rice 虾炒饭 $11.95 w. Beef Fried Rice 牛炒饭 $11.95 |
| A8a. | Buffalo Wings (8)![]() |
Plain 净 $7.95 w. French Fries 薯条 $9.95 w. Fried Rice 炒饭 $9.95 w. White Rice Gravy 白饭 $9.95 w. Chicken Fried Rice 鸡炒饭 $10.75 w. Vegetable Fried Rice 菜炒饭 $10.75 w. Pork Fried Rice 叉烧炒饭 $10.75 w. Shrimp Fried Rice 虾炒饭 $11.50 w. Beef Fried Rice 牛炒饭 $11.50 |
| A8b. | Honey Wings (8) | Plain 净 $7.95 w. French Fries 薯条 $9.95 w. Fried Rice 炒饭 $9.95 w. White Rice Gravy 白饭 $9.95 w. Chicken Fried Rice 鸡炒饭 $10.75 w. Vegetable Fried Rice 菜炒饭 $10.75 w. Pork Fried Rice 叉烧炒饭 $10.75 w. Shrimp Fried Rice 虾炒饭 $11.50 w. Beef Fried Rice 牛炒饭 $11.50 |
| A9. | French Fries | Sm. 小 $4.25 Lg. 大 $7.25 |
| A10. | Chinese Donuts (10 pcs) | Plain 净 $4.95 |
•COMBINATION PLATES•
Served w . Egg Roll, Roast Pork or Chicken Fried Rice or Plain Lo Mein or White Rice or Brown Rice
•CHEF'S SPECIALTIES•
with White Rice or Brown Rice
| S01. | GENERAL TSO'S CHICKEN![]() |
$13.95 |
| S02. | SESAME CHICKEN | $13.95 |
| S02a. | SESAME SHRIMP | $13.95 |
| S03. | CHICKEN & BEEF W. BROCCOLI | $14.95 |
| S04. | SUB GUM WONTON Fried wonton topped w. jumbo shrimpchickenroast pork and mixed vegetable |
$14.95 |
| S05. | MANDARIN COMBINATION Jumbo shrimp. chicken. beef w. broccoli in special sauce. |
$14.95 |
| S06. | SEAFOOD COMBINATION Lobster. jumbo shrimp. scallop. crabmeat with mixed vegetables. |
$17.75 |
| S07. | HAPPY FAMILY Lobster. jumbo shrimp. chicken beet. roast port. scallops. crabmeat with mixed vegetables. |
$17.50 |
| S08. | SHRIMP & CHICKEN COMBINATION | $14.95 |
| S09. | SCALLOP & SHRIMP W. GARLIC SAUCE![]() |
$14.95 |
| S10. | GENERAL TSO'S SHRIMP![]() |
$13.95 |
| S11. | LEMON CHICKEN | $13.50 |
| S12. | SHRIMP & CHICKEN IN GARLIC SAUCE![]() |
$15.95 |
| S13. | FOUR SEASONS Jumbo shrimp. chicken. beef. roast pork w. Chinese vegetables in brown sauce. |
$15.75 |
| S14. | FIVE DELICIOUS Chunks of scallop. lobster meat. roast pork. chicken & jumbo shrimp sauteed w. Chinese vegetables w. brown sauce. |
$16.75 |
| S15. | SCALLOPS & BEEF COMBO | $14.95 |
| S16. | DRAGON & PHOENIX![]() |
$14.95 |
| S17. | MONGOLLAN BEEF![]() |
$14.50 |
| S17A. | MONGOLLAN CHICKEN![]() |
$14.50 |
| S18. | GINGER CHICKEN![]() |
$13.50 |
| S19. | ORANGE FLAVOR CHICKEN![]() |
$13.95 |
| S20. | KUNG PO CHICKEN & SHRIMP![]() |
$14.95 |
| S21. | EGGPLANT & TOFU W. GARLIC SAUCE![]() |
$10.50 |
| S22. | BOURBON CHICKEN | $13.95 |
| S23. | HUNAN SHRIMP & BEEF![]() |
$14.95 |
| S24. | TRIPLE W. GARLIC SAUCE![]() |
$14.95 |
•VEGETARIAN COMBO•
All Served with Vegetable Fried Rice or Brown Rice or White Rice or Plain Lo Mein and Vegetable Egg Roll
| V1. | Vegetable Egg Foo Young | $9.95 |
| V2. | Vegetable Lo Mein | $9.95 |
| V3. | Mixed Vegetable | $9.95 |
| V4. | Mixed Vegetable w. Ginger & scallion![]() |
$9.95 |
| V5. | General Tso's Tofu![]() |
$9.95 |
| V6. | Mixed Vegetable with Garlic Sauce![]() |
$9.95 |
| V7. | Chinese Eggplant with Garlic Sauce![]() |
$9.95 |
| V8a. | Kung Po Mixed Vegetable![]() |
$9.95 |
| V8b. | Hunan Mixed Vegetable![]() |
$9.95 |
| V9. | String Bean w. Garlic Sauce | $9.95 |
| V10. | Curry Vegetable![]() |
$9.95 |
| V11. | Mixed Vegetable w. To Fu | $9.95 |
•SIDE ORDER•
| Brown Rice | Pt. $2.25 Qt. $3.50 |
|
| White Rice | Pt. $1.50 Qt. $2.75 |
|
| Crispy Noodle | $0.50 |
|
| Fortune Cookies (7) | $0.99 |
|
| Almond Cookies (3) | $0.99 |
|
| Homemade Lemonade | 20 oz $1.50 |
|
| Sweet Tea | 20 oz $1.50 |
•SODA•
Pepsi, Orange, Grape, Dr.Pepper, Mountain Dew,Mist, Brisk Tea, Diet Pepsi, Diet Dr. Pepper
| Can of Soda | $1.00 |
|
| Bottle of Soda | $1.80 |
|
| 2 liters of Soda | $3.95 |
Copyright © Chen's Wok All Rights Reserved | Design by chinesemenu.com Flash music player.

